BITCOIN BLAKE2b · XBT
Bitcoin BLAKE2b
Price, independent network statistics and mining tools for Bitcoin BLAKE2b (XBT).
XBT price
Live price328.99 USDC
-4.31% 24h
Latest trade · XBT / USDC on NeoxEX
Loading price history…
Historical prices will appear when the exchange feed is available.
Bars show reported volume for completed candles. Missing intervals are not treated as zero.
- 24h high
- 352.00 USDC
- 24h low
- 303.00 USDC
- 24h volume
- 318.74 XBT
- 24h turnover
- 105,219.19 USDC
- 24h trades
- 2,933
- Bid/ask spread
- 1.00 USDC (0.30%)
Network overview
From our independent Knots node
Last updated
Block height
980,557
Latest observed chain tip
Network hashrate
51.7 PH/s
Estimated over 120 blocks
Average block time
8m 46s
Across 120 recent intervals
Mempool transactions
177
Pending on our node
Network hashrate
Estimated work securing the chain
No observations in this range
Choose a wider range to see the available network history.
Network pulse
From our independent node
Data status
- Node observation
- 06:58:10 UTC
- Received by server
- 06:58:11 UTC
- Validated height
- 980,557
- Header height
- 980,557
- Mempool virtual size
- 2,472,782 vB
BLAKE2b fork checkpoint verified before collecting network observations.
Recent blocks
The latest additions to the chain
| Height | Block hash | Timestamp | BLAKE2b difficulty |
|---|---|---|---|
| 980,557 | 0000000000…a029132c | 2026-11-05 · 06:50:56 | 27,203,551,296,458,800,000 |
| 980,556 | 0000000000…203b8fa4 | 2026-11-05 · 06:36:18 | 27,203,551,296,458,800,000 |
| 980,555 | 0000000000…dff2a00a | 2026-11-05 · 06:32:31 | 27,203,551,296,458,800,000 |
| 980,554 | 0000000000…a90d337b | 2026-11-05 · 06:28:40 | 27,203,551,296,458,800,000 |
| 980,553 | 0000000000…3356b75b | 2026-11-05 · 06:17:10 | 27,203,551,296,458,800,000 |
| 980,552 | 0000000000…63c8d7ee | 2026-11-05 · 06:01:34 | 27,203,551,296,458,800,000 |
| 980,551 | 0000000000…3613bcaa | 2026-11-05 · 05:43:31 | 27,203,551,296,458,800,000 |
| 980,550 | 0000000000…4ffd20d5 | 2026-11-05 · 05:39:04 | 27,203,551,296,458,800,000 |
| 980,549 | 0000000000…e2c02097 | 2026-11-05 · 05:38:06 | 27,203,551,296,458,800,000 |
| 980,548 | 0000000000…f348638e | 2026-11-05 · 05:32:08 | 27,203,551,296,458,800,000 |
Find your mining pool
5 listedCompare the terms. Choose what works for you.